LECTURE PLAN
Name of the staff :XXXXXXXXXXXXXXX Department : ECE
Subject :ELECTROMAGNETIC FIELDS Sub Code : EC2253
Branch : ECE Semester : IV
UNIT | TOPICS COVERED | HOURS REQUIRED | EXTRA HOURS |
I | STATIC ELECTRIC FIELDS | 12 | - |
II | STATIC MAGNETIC FIELD | 12 | - |
III | ELECTRIC AND MAGNETIC FIELDS IN MATERIALS | 12 | - |
IV | TIME VARYING ELECTRIC AND MAGNETIC FIELDS | 12 | - |
V | ELECTROMAGNETIC WAVES | 12 | - |
Students will engage in:
Independent Activities Seminars
Tutoring Lecture
Visuals Simulations
Assignments Motivative Study
Others
Procedure Followed:
1. Class starter
2. Review of Previously learned material/Lesson connections
3. Statement of objectives
4. Presentation of new materials
5. Guided practice with corrective feedback
6. Assign independent practice with corrective feedback
7. Lesson review / Re-teach
UNIT 1- STATIC ELECTRIC FIELDS
Objectives: To Study about Fundamentals of STATIC ELECTRIC FIELDS
Sl.No. | Topics Covered | No. of Hrs. | Activities | Ref. Books |
1 | Introduction to Co-ordinate System, Rectangular, Cylindrical and Spherical Coordinate system. | 1 | 2,3 | 1,2,3 |
2. | Introduction to line, Surface and Volume Integrals, Definition of Curl, Divergence and Gradient, Meaning of Stokes theorem and Divergence theorem | 3 | 2,3 | 1,2,3 |
3. | Coulomb’s Law in Vector Form, Definition of Electric Field Intensity, Principle of Superposition | 1 | 2,3 | 1,2,3 |
4. | Electric Field due to discrete charges, Electric field due to continuous charge distribution, due to an infinite uniformly charged sheet | 2 | 2,3 | 1,2,3 |
5. | Electric Field due to charges distributed uniformly on an infinite and finite line, Electric Field on the axis of a uniformly charged circular disc, Electric Field | 2 | | |
6. | Electric Scalar Potential, Relationship between potential and electric field | 1 | 2,3 | 1,2,3 |
7. | Potential due to infinite uniformly charged line – Potential due to electrical dipole - Electric Flux Density | 1 | | |
8. | Gauss Law – Proof of Gauss Law – Applications. | 1 | | |
Verification:
Practice Test Series Test
Activities:
1. Seminars 3. Tutorials 5. Motivative Study
2. Assignments 4. Projects 6. Others
Reference books:
1. 1. W H.Hayt & J A Buck : “Engineering Electromagnetics” TATA McGraw-Hill, 7th
Edition 2007 (Unit I,II,III ).
2. Matthew N.O.Sadiku: “Elements of Engineering Electromagnetics” Oxford
University Press, 4th edition, 2007
UNIT 2- ANGLE MODULATION SYSTEMS
Objectives: To study about ANGLE MODULATION SYSTEMS.
Sl.No. | Topics Covered | No. of Hrs. | Activities | Ref. Books |
1 | Phase and Frequency Modulation | 2 | 2,3 | 1,2,3 |
2. | Single tone, Narrow Band and Wideband FM | 4 | 2,3 | 1,2,3 |
3. | Transmission Bandwidth | 2 | 2,3 | 1,2,3 |
4. | Generation and Demodulation of FM Signal | 4 | 2,3 | 1,2,3 |
Verification:
Practice Test Series Test
Activities:
1. Seminars 3. Tutorials 5. Motivative Study
2. Assignments 4. Projects 6. Others
Reference books:
1. Dennis Roddy & John Coolen - Electronic Communication (IV Ed.), Prentice Hall
of India.
2. Herbert Taub & Donald L Schilling – Principles of Communication Systems ( 3rd
Edition ) – Tata McGraw Hill, 2008.
3. Simon Haykin, Communication Systems, John Wiley & sons, NY, 4th Edition,
2001.
UNIT 3- NOISE THEORY
Objectives: To study about NOISE THEORY.
Sl.No. | Topics Covered | No. of Hrs. | Activities | Ref. Books |
1 | Review of Probability, Random Variables and Random Process | 3 | 2,3 | 1,2,3 |
2. | Guassian Process; | 2 | 2,3 | 1,2,3 |
3. | Noise – Shot noise, Thermal noise and white noise | 4 | 2,3 | 1,2,3 |
4. | Narrow band noise, Noise temperature; Noise Figure. | 3 | 2,3 | 1,2,3 |
Verification:
Practice Test Series Test
Activities:
1. Seminars 3. Tutorials 5. Motivative Study
2. Assignments 4. Projects 6. Others
Reference books:
1. Dennis Roddy & John Coolen - Electronic Communication (IV Ed.), Prentice Hall
of India.
2. Herbert Taub & Donald L Schilling – Principles of Communication Systems ( 3rd
Edition ) – Tata McGraw Hill, 2008.
3. Simon Haykin, Communication Systems, John Wiley & sons, NY, 4th Edition,
2001.
UNIT 4- . PERFORMANCE OF CW MODULATION SYSTEMS
Objectives: To Study . PERFORMANCE OF CW MODULATION SYSTEMS.
Sl.No. | Topics Covered | No. of Hrs. | Activities | Ref. Books |
1 | Superheterodyne Radio receiver and its characteristic | 2 | 2,3 | 1,2,3 |
2. | SNR; Noise in DSBSC systems using coherent detection | 1 | 2,3 | 1,2,3 |
3. | Noise in AM system using envelope detection and its FM system | 1 | 2,3 | 1,2,3 |
4. | FM threshold effect | 2 | 2,3 | 1,2,3 |
5. | Pre-emphasis and De-emphasis in FM | 1 | 2,3 | 1,2,3 |
6. | Comparison of performances. | 2 | 2,3 | 1,2,3 |
Verification:
Practice Test Series Test
Activities:
1. Seminars 3. Tutorials 5. Motivative Study
2. Assignments 4. Projects 6. Others
Reference books:
1. Dennis Roddy & John Coolen - Electronic Communication (IV Ed.), Prentice Hall
of India.
2. Herbert Taub & Donald L Schilling – Principles of Communication Systems ( 3rd
Edition ) – Tata McGraw Hill, 2008.
3. Simon Haykin, Communication Systems, John Wiley & sons, NY, 4th Edition,
2001.
UNIT 5- INFORMATION THEORY
Objectives: To study INFORMATION THEORY.
Sl.No. | Topics Covered | No. of Hrs. | Activities | Ref. Books |
1 | Discrete Messages and Information Content | 2 | 2,3 | 1,2,3 |
2. | Concept of Amount of Information, Average information, Entropy, Information rate. | 2 | 2,3 | 1,2,3 |
3. | Source coding to increase average information per bit, Shannon-Fano coding, Huffman coding Lempel-Ziv (LZ) coding. | 3 | 2,3 | 1,2,3 |
4. | Shannon’s Theorem, Channel Capacity, Bandwidth- S/N trade-off. | 3 | 2,3 | 1,2,3 |
5. | Mutual information and channel capacity, rate distortion theory, Lossy Source coding. | 2 | 2,3 | 1,2,3 |
Verification:
Practice Test Series Test
Activities:
1. Seminars 3. Tutorials 5. Motivative Study
2. Assignments 4. Projects 6. Others
Reference books:
1. Dennis Roddy & John Coolen - Electronic Communication (IV Ed.), Prentice Hall
of India.
2. Herbert Taub & Donald L Schilling – Principles of Communication Systems ( 3rd
Edition ) – Tata McGraw Hill, 2008.
3. Simon Haykin, Communication Systems, John Wiley & sons, NY, 4th Edition,
2001.
No comments:
Post a Comment